<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: Nothing new here</title>
	<atom:link href="http://www.newspacejournal.com/2006/08/03/nothing-new-here/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.newspacejournal.com/2006/08/03/nothing-new-here/</link>
	<description>Tracking the entrepreneurial space industry</description>
	<lastBuildDate>Fri, 12 Sep 2014 14:33:32 +0800</lastBuildDate>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.0.38</generator>
	<item>
		<title>By: Personal Spaceflight &#187; Yes, another space tourism report</title>
		<link>http://www.newspacejournal.com/2006/08/03/nothing-new-here/comment-page-1/#comment-38839</link>
		<dc:creator><![CDATA[Personal Spaceflight &#187; Yes, another space tourism report]]></dc:creator>
		<pubDate>Fri, 01 Dec 2006 11:56:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.personalspaceflight.info/2006/08/03/nothing-new-here/#comment-38839</guid>
		<description><![CDATA[[...] The idea of selling research reports for hefty prices is commonplace in a wide range of industries: when we originally released the Space Tourism Market Study at Futron four years ago, we charged $1,500 for the suborbital-only version and $2,500 for the suborbital and orbital version. (Two years ago we made the report free to all.) Another company, Research Reports International, issued a report earlier this year on the space tourism industry for &#8220;just&#8221; $199, although as noted here there&#8217;s not much original work in that report. USS does provide a table of contents and sample pages from the report; it&#8217;s tough to judge the report from that alone, but what&#8217;s provided suggests a comprehensive report, although at a basic level of detail and primarily regurgitating existing information. [...]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] The idea of selling research reports for hefty prices is commonplace in a wide range of industries: when we originally released the Space Tourism Market Study at Futron four years ago, we charged $1,500 for the suborbital-only version and $2,500 for the suborbital and orbital version. (Two years ago we made the report free to all.) Another company, Research Reports International, issued a report earlier this year on the space tourism industry for &#8220;just&#8221; $199, although as noted here there&#8217;s not much original work in that report. USS does provide a table of contents and sample pages from the report; it&#8217;s tough to judge the report from that alone, but what&#8217;s provided suggests a comprehensive report, although at a basic level of detail and primarily regurgitating existing information. [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff Foust</title>
		<link>http://www.newspacejournal.com/2006/08/03/nothing-new-here/comment-page-1/#comment-7210</link>
		<dc:creator><![CDATA[Jeff Foust]]></dc:creator>
		<pubDate>Sat, 05 Aug 2006 11:16:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.personalspaceflight.info/2006/08/03/nothing-new-here/#comment-7210</guid>
		<description><![CDATA[Bruno: what Janice presented at the RAeS conference, and what will be in the upcoming white paper, is an adjustment to the original forecast model based on developments in the last four years, such as changes in ticket prices.  The new analysis uses the same Zogby polling data about customer preferences and the like as the original study, however.]]></description>
		<content:encoded><![CDATA[<p>Bruno: what Janice presented at the RAeS conference, and what will be in the upcoming white paper, is an adjustment to the original forecast model based on developments in the last four years, such as changes in ticket prices.  The new analysis uses the same Zogby polling data about customer preferences and the like as the original study, however.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bruno Berger</title>
		<link>http://www.newspacejournal.com/2006/08/03/nothing-new-here/comment-page-1/#comment-7149</link>
		<dc:creator><![CDATA[Bruno Berger]]></dc:creator>
		<pubDate>Sat, 05 Aug 2006 06:09:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.personalspaceflight.info/2006/08/03/nothing-new-here/#comment-7149</guid>
		<description><![CDATA[At the Space Tourism Conference in London (7th June 06) Janice Starzyk (a colleague of you at Futron) said, that a new space tourism market study will be published by Futron this month. Did I get her wrong????]]></description>
		<content:encoded><![CDATA[<p>At the Space Tourism Conference in London (7th June 06) Janice Starzyk (a colleague of you at Futron) said, that a new space tourism market study will be published by Futron this month. Did I get her wrong????</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chance</title>
		<link>http://www.newspacejournal.com/2006/08/03/nothing-new-here/comment-page-1/#comment-6995</link>
		<dc:creator><![CDATA[Chance]]></dc:creator>
		<pubDate>Fri, 04 Aug 2006 16:36:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.personalspaceflight.info/2006/08/03/nothing-new-here/#comment-6995</guid>
		<description><![CDATA[I imagine they are quite expensive.  You would think Branson or Bigelow would be requesting another one..... but I guess if they did they wouldn&#039;t necessarily have to release the results.]]></description>
		<content:encoded><![CDATA[<p>I imagine they are quite expensive.  You would think Branson or Bigelow would be requesting another one&#8230;.. but I guess if they did they wouldn&#8217;t necessarily have to release the results.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff Foust</title>
		<link>http://www.newspacejournal.com/2006/08/03/nothing-new-here/comment-page-1/#comment-6921</link>
		<dc:creator><![CDATA[Jeff Foust]]></dc:creator>
		<pubDate>Fri, 04 Aug 2006 09:59:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.personalspaceflight.info/2006/08/03/nothing-new-here/#comment-6921</guid>
		<description><![CDATA[Chance: the company is certainly interested in doing a new study, provided there&#039;s a customer willing to pay for it: doing surveys of the quality and rigor of the original study are rather expensive.]]></description>
		<content:encoded><![CDATA[<p>Chance: the company is certainly interested in doing a new study, provided there&#8217;s a customer willing to pay for it: doing surveys of the quality and rigor of the original study are rather expensive.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chance</title>
		<link>http://www.newspacejournal.com/2006/08/03/nothing-new-here/comment-page-1/#comment-6755</link>
		<dc:creator><![CDATA[Chance]]></dc:creator>
		<pubDate>Thu, 03 Aug 2006 19:07:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.personalspaceflight.info/2006/08/03/nothing-new-here/#comment-6755</guid>
		<description><![CDATA[Are there any plans for another Futron market study in the near future?]]></description>
		<content:encoded><![CDATA[<p>Are there any plans for another Futron market study in the near future?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
