<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: More on state spaceports</title>
	<atom:link href="http://www.personalspaceflight.info/2006/05/15/more-on-state-spaceports/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.personalspaceflight.info/2006/05/15/more-on-state-spaceports/</link>
	<description>Space tourism, public space travel, and the beginnings of a new industry</description>
	<pubDate>Tue, 06 Jan 2009 19:49:02 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Sam Dinkin</title>
		<link>http://www.personalspaceflight.info/2006/05/15/more-on-state-spaceports/comment-page-1/#comment-540</link>
		<dc:creator>Sam Dinkin</dc:creator>
		<pubDate>Mon, 15 May 2006 19:44:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.personalspaceflight.info/2006/05/15/more-on-state-spaceports/#comment-540</guid>
		<description>If there are 3000 people/year in 2010 with a $100k-200k ticket price and New Mexico captures 1/3 of the market, that is $100 million - $200 million in commerce going through New Mexico. For 6% bonds for a $250 million capital outlay, they only need to return $15 million/year to the state or $15000 per customer. That's pretty aggressive, but realistic and hopefully they'll do better in the out years.

OK going for $15 million or so in tax credits only needs to return $900,000/year or $900/customer in the same scenario.</description>
		<content:encoded><![CDATA[<p>If there are 3000 people/year in 2010 with a $100k-200k ticket price and New Mexico captures 1/3 of the market, that is $100 million - $200 million in commerce going through New Mexico. For 6% bonds for a $250 million capital outlay, they only need to return $15 million/year to the state or $15000 per customer. That&#8217;s pretty aggressive, but realistic and hopefully they&#8217;ll do better in the out years.</p>
<p>OK going for $15 million or so in tax credits only needs to return $900,000/year or $900/customer in the same scenario.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robin</title>
		<link>http://www.personalspaceflight.info/2006/05/15/more-on-state-spaceports/comment-page-1/#comment-538</link>
		<dc:creator>Robin</dc:creator>
		<pubDate>Mon, 15 May 2006 18:31:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.personalspaceflight.info/2006/05/15/more-on-state-spaceports/#comment-538</guid>
		<description>Here's another good story on the subject from Allison Gatlin at the AV Press: &lt;a href="http://avpress.com/n/15/0515_s4.hts" rel="nofollow"&gt;Spaceport begins facing competition -- Mojave Airport still has developmental advantages&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>Here&#8217;s another good story on the subject from Allison Gatlin at the AV Press: <a href="http://avpress.com/n/15/0515_s4.hts" rel="nofollow">Spaceport begins facing competition &#8212; Mojave Airport still has developmental advantages</a>.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
